Nerd Venn diagram
Posted by Dan on Sep 8th, 2009
2009
Sep 8
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

I saw this at Math Morph. It looks like someone crossed a 3D printer with a pasta machine and loaded the extruders with tomato- and spinach-flavored pasta. Look at all the surface area for the sauce to cling to! Think of the texture as you bite your way through two interlocking space-filling lattices.